<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Donna-Marie Coggins &#187; Top 7 Free Mind Mapping and Flow Chart Programs</title>
	<atom:link href="http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://donna-mariecoggins.com</link>
	<description>Keeping Small Business Simple...</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:18:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>donna-marie@donna-mariecoggins.com (Donna-Marie Coggins)</managingEditor>
	<webMaster>donna-marie@donna-mariecoggins.com (Donna-Marie Coggins)</webMaster>
	<image>
		<url>http://donna-mariecoggins.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Donna-Marie Coggins</title>
		<link>http://donna-mariecoggins.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Simplifying Small Business...</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Donna-Marie Coggins</itunes:author>
	<itunes:owner>
		<itunes:name>Donna-Marie Coggins</itunes:name>
		<itunes:email>donna-marie@donna-mariecoggins.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://donna-mariecoggins.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Top 7 Free Mind Mapping and Flow Chart Programs</title>
		<link>http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/</link>
		<comments>http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:09:14 +0000</pubDate>
		<dc:creator>Donna-Marie</dc:creator>
				<category><![CDATA[Juggling Work and Family]]></category>
		<category><![CDATA[Office Organisation]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[flow chart programs]]></category>
		<category><![CDATA[mind mapping software]]></category>
		<category><![CDATA[small business resource]]></category>

		<guid isPermaLink="false">http://donna-mariecoggins.com/?p=1334</guid>
		<description><![CDATA[Mind mapping and flow charting are great ways to brainstorm and get thoughts down on paper quickly and easily and are a fantastic resource for success in small business. Many people may not realise that there are several web applications that allow you to create mind maps and flow charts for free. Check out these [...]<p><a href="http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/">Top 7 Free Mind Mapping and Flow Chart Programs</a> is a post from: <a href="http://donna-mariecoggins.com">Donna-Marie Coggins</a></p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdonna-mariecoggins.com%2Ftop-7-free-mind-mapping-and-flow-chart-programs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdonna-mariecoggins.com%2Ftop-7-free-mind-mapping-and-flow-chart-programs%2F&amp;source=donnamariec&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Mind mapping and flow charting are great ways to brainstorm and get thoughts down on paper quickly and easily and are a fantastic resource for success in small business.</p>
<p style="text-align: justify;">Many people may not realise that there are several web applications that allow you to create mind maps and flow charts for free. Check out these seven top mind mapping and flow chart programs:</p>
<ol style="text-align: justify;">
<li><a title="Free Mind Mapping And Flow Chart Programs" href="http://bubbl.us/" target="_blank"><strong>Bubbl.us</strong></a> – Bubbl.us can make some great looking charts. It’s a good tool for creating charts that you plan to print and distribute. Using it is not exactly intuitive, however with a bit of playing around it’s not too hard to figure out.</li>
<li style="text-align: justify;"><a title="Free Mind Mapping And Flow Chart Programs" href="http://www.lovelycharts.com/" target="_blank"><strong>Lovely Charts</strong></a> – This free site can make some very attractive charts, too. It has colorful graphics and is very easy to use. It also allows you to make some really cool organisational charts. Their 90 second tutorial will explain how to get started.</li>
<li style="text-align: justify;"><strong><a title="Free Mind Mapping And Flow Chart Programs" href="http://www.mindmeister.com/" target="_blank">Mindmeister</a></strong> – This is another online mapping tool that’s very easy to use. I like that it integrates with Twitter and iPhone.</li>
<li style="text-align: justify;"><strong><a title="Free Mind Mapping And Flow Chart Programs" href="http://www.xmind.net/" target="_blank">Xmind</a></strong> – This application is also quite straight-forward to use. You don’t actually use it online, however. Instead, it’s downloaded to your computer. The basic version is free, or you can buy a one year subscription to the professional version for $49 (US).</li>
<li style="text-align: justify;"><strong><a title="Free Mind Mapping And Flow Chart Programs" href="http://freemind.sourceforge.net/" target="_blank">Freemind</a></strong> – This is another downloadable software tool that helps with mind mapping and general organisation of thoughts and tasks. It is a finalist for the 2009 Community Choice Award in the category &#8220;Most likely to change the way you do everything&#8221;!</li>
<li style="text-align: justify;"><strong><a title="Free Mind Mapping And Flow Chart Programs" href="http://www.gliffy.com/" target="_blank">Gliffy</a></strong> – Gliffy is a great tool that is user friendly and intuitive. You don’t even have to sign up to try it out. And, in addition to creating flow charts and mind maps, you can draw floor plans, create Venn diagrams and do all sorts of other cool stuff.</li>
<li style="text-align: justify;"><strong><a title="Free Mind Mapping And Flow Chart Programs" href="http://www.mindomo.com/" target="_blank">Mindomo</a></strong> – This program is completely online, and is a great mind mapping tool. I wasn’t sure whether to include this in the list as the free version limits you to seven private maps. However you can purchase a paid subscription for $6-$9 a month. So while the ‘free’ component is limited, I decided to include this in the list anyway as it’s definitely worth considering.</li>
</ol>
<p style="text-align: justify;">My suggestion is that you try out all these free mind mapping and charting tools and compare them for yourself. You’re sure to find one that you feel comfortable with and may be surprised by how much this can help you with all your business and personal plans and projects.</p>
<p><a href="http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/">Top 7 Free Mind Mapping and Flow Chart Programs</a> is a post from: <a href="http://donna-mariecoggins.com">Donna-Marie Coggins</a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs&amp;desc=Mind%20mapping%20and%20flow%20charting%20are%20great%20ways%20to%20brainstorm%20and%20get%20thoughts%20down%20on%20paper%20quickly%20and%20easily%20and%20are%20a%20fantastic%20resource%20for%20success%20in%20small%20business.%0D%0AMany%20people%20may%20not%20realise%20that%20there%20are%20several%20web%20applications%20that%20allow%20you%20to%20create%20mind%20maps%20and%20flow%20charts%20for%20free.%20" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;submitHeadline=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs&amp;submitSummary=Mind%20mapping%20and%20flow%20charting%20are%20great%20ways%20to%20brainstorm%20and%20get%20thoughts%20down%20on%20paper%20quickly%20and%20easily%20and%20are%20a%20fantastic%20resource%20for%20success%20in%20small%20business.%0D%0AMany%20people%20may%20not%20realise%20that%20there%20are%20several%20web%20applications%20that%20allow%20you%20to%20create%20mind%20maps%20and%20flow%20charts%20for%20free.%20&amp;submitCategory=business&amp;submitAssetType=text" rel="nofollow" class="external" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;t=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;t=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs+-+http://b2l.me/acwqv5+(via+@DonnaMarieC)" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs&amp;summary=Mind%20mapping%20and%20flow%20charting%20are%20great%20ways%20to%20brainstorm%20and%20get%20thoughts%20down%20on%20paper%20quickly%20and%20easily%20and%20are%20a%20fantastic%20resource%20for%20success%20in%20small%20business.%0D%0AMany%20people%20may%20not%20realise%20that%20there%20are%20several%20web%20applications%20that%20allow%20you%20to%20create%20mind%20maps%20and%20flow%20charts%20for%20free.%20&amp;source=Donna-Marie Coggins" rel="nofollow" class="external" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/&amp;title=Top+7+Free+Mind+Mapping+and+Flow+Chart+Programs" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-propeller">
			<a href="http://www.propeller.com/submit/?url=http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://donna-mariecoggins.com/top-7-free-mind-mapping-and-flow-chart-programs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

